7- Star Conference- 2009            
  Kittson County Central 6 2   19 6  
  Warren-Alvarado Oslo 6 2   19 7  
  Northern Freeze 3 5   19 10  
  Stephen-Argyle   3 5   11 12  
  Badger/Greenbush-M/R 2 6   9 18  
  Tri-County   0 0   0 0  
               
  Big 9 Conference- 2009            
  Winona   18 0   29 2  
  Owatonna   14 4   21 8  
  Mankato West   13 5   17 9  
  Mankato East   11 7   16 12  
  Rochester Century 8 10   14 12  
  Austin   8 10   13 13  
  Rochester Mayo 8 10   11 16  
  Fairbault   7 11   10 17  
  Albert Lea   2 16   4 21  
  Rochester John Marshall 1 17   1 24  
               
  Camden Conference North- 2009          
  MACCRAY   16 0   28 1  
  Dawson-Boyd   11 5   18 6  
  Kerkhoven-Murdock-Sunburg 6 8   9 16  
  Central MN Christian 3 11   7 15  
  Renville County West 3 12   4 21  
  Lakeview   1 14   1 23  
                 
  Camden Conference South- 2009          
  Russell-Tyler-Ruthton 9 4   18 7  
  Minneota   10 5   19 7  
  Canby   10 5   18 7  
  Tracy-Milroy-Balaton 8 4   15 8  
  Lincoln HI   2 11   5 17  
                 
  Central Lakes Conference- 2009          
  St. Cloud Tech   16 2   27 5  
  Rocori   15 3   20 8  
  Little Falls   12 6   20 10  
  St. Cloud Apollo   12 6   18 11  
  Willmar   10 8   19 10  
  Brainerd   8 10   11 15  
  Alexandria   7 11   12 13  
  Sartell St. Stephen 7 11   11 16  
  Sauk Rapids-Rice 2 16   4 23  
  Fergus Falls   1 17   3 22  
                 
  Central Minnesota Conference- 2009          
  Belgrade-Brooten-Elrosa 13 1   25 4  
  Maple Lake   12 2   20 9  
  Howard Lake-Waverly-Winsted 10 4   14 14  
  Rockford   7 7   9 18  
  Pierz   7 7   8 20  
  Kimball Area   3 11   7 18  
  Eden Valley-Watkins 3 11   7 20  
  Holdingford   1 13   5 21  
                 
  Classic Lake Conference- 2009          
  Hopkins   8 0   30 2  
  Armstrong   5 3   14 13  
  Minnetonka   3 5   14 14  
  Wayzata   35 6   10 15  
  Edina   1 7   12 15  
                 
  Classic Suburban Conference- 2009          
  Henry Sibley   15 1   25 7  
  Tartan   11 5   20 8  
  St. Thomas Academy 11 5   16 11  
  Mahtomedi   10 6   21 8  
  Hill-Murray   10 6   17 11  
  Richfield   6 10   13 15  
  North St. Paul   6 10   11 16  
  Simley   2 14   9 19  
  South St. Paul   1 15   7 20  
                 
  Gopher Conference- 2009            
  Waterville-Elysian-Morristown 16 0   27 1  
  New Richland-H-E-G 12 4   20 8  
  United South Central 12 4   16 11  
  Mankato Loyola   9 7   14 12  
  Bethlehem Academy 7 9   11 15  
  Blooming Prairie 7 9   8 15  
  Janesville-Waldorf-Pemberton 6 10   11 16  
  Randolph   3 13   5 21  
  Medford   0 16   2 19  
                 
  Great River Conference- 2009          
  Braham   15 1   28 5  
  Rush City   14 2   22 4  
  Pine City   11 5   13 14  
  Isle   10 6   22 7  
  Aitkin   8 8   12 15  
  East Central   6 10   11 16  
  Onamia   5 11   7 18  
  Hinckley-Finlayson 3 13   4 19  
  Ogilvie   0 16   2 25  
                 
  Heart O' Lakes Conference- 2009          
  Breckenridge   15 3   23 5  
  Hawley   15 3   21 6  
  Perham   14 4   20 7  
  West Central Area 10 8   15 11  
  Barnesville   9 9   15 11  
  Pelican Rapids   9 9   12 15  
  Dilworth-Glyndon-Felton 8 10   11 15  
  Lake Park -Audubon 7 11   12 14  
  Ulen Hitterdal   3 15   7 21  
  Frazee   0 18   1 26  
                 
  Hiawatha Valley League Blue- 2009          
  Cannon Falls   9 3   18 10  
  Zumbrota-Mazeppa 8 4   15 8  
  Kenyon-Wanamingo 7 5   17 8  
  Lake City   7 5   18 10  
  Goodhue   7 5   17 13  
  Triton   4 8   13 13  
  Pine Island   0 12   1 24  
                 
  Hiawatha Valley League Gold- 2009          
  La Crescent   11 1   25 3  
  Byron   11 1   23 4  
  Rochester Lourdes 8 4   19 9  
  Kasson-Mantorville 4 8   12 15  
  Hayfield   4 8   11 15  
  Stewartville   3 9   8 17  
  Winona Cotter   1 11   5 21  
                 
  Independents Standings- 2009          
  Grand Rapids   6 0   29 3  
  Moorhead   2 2   13 12  
  Duluth East   1 2   20 9  
  Park Christian   0 0   22 6  
  PACT Charter   0 0   22 7  
  Bemidji   0 5   17 10  
  Oh Day Aki   0 0   0 0  
                 
  Iron Range Standings- 2009            
  Virginia   8 1   25 3  
  Mesabi East   7 3   22 10  
  Chisholm   4 3   24 6  
  Hibbing   5 5   13 15  
  International Falls 3 6   17 11  
  Eveleth-Gilbert   0 9   9 19  
                 
  Lake Conference Standings- 2009          
  Eden Prairie   19 3   26 5  
  Apple Valley   16 6   20 8  
  Lakeville South   15 7   20 9  
  Lakeville North    14 8   18 10  
  Eastview   14 8   18 12  
  Eagan   12 10   16 11  
  Chaska   12 10   17 12  
  Rosemount   11 11   14 13  
  Burnsville   8 14   11 16  
  Bloomington Jefferson 5 17   7 18  
  Bloomington Kennedy 4 18   6 21  
  Chanhassen   2 20   4 23  
                 
  Lake Superior Conference Standings- 2009        
  Superior   9 0   11 2  
  Cloquet   10 3   18 11  
  Ashland   5 2   5 2  
  Hermantown   7 5   13 13  
  Duluth Central   6 8   11 16  
  Duluth Denfeld   5 7   7 20  
  Duluth Marshall   1 7   5 22  
  Proctor   0 11   3 24  
                 
  Little Eight Conference Standings- 2009        
  Hillcrest Lutheran Academy 12 0   23 3  
  Battle Lake   8 4   13 12  
  Ashby   7 5   10 14  
  Brandon-Evansville 6 6   8 7  
  Underwood   5 7   9 10  
  Parkers Prairie   4 8   6 17  
  Rothsay   0 12   1 23  
                 
  Metro Lakes Conference Standings- 2009        
  Community of Peace Academy 1 0   9 7  
  Minnesota Transitions Charter 0 0   30 3  
  Academy for Sciences & Ag 0 1   8 7  
  Four Directions Charter 0 0   14 15  
                 
  Mid-State Conference Standings- 2009          
  Crosby-Ironton   9 1   30 3  
  Staples-Motley   9 1   24 6  
  Detroit Lakes   5 5   12 15  
  Pequot Lakes   4 6   17 11  
  Wadena-Deer-Creek 3 7   10 15  
  Park Rapids Area 0 10   2 24  
                 
  Minneapolis City Conference Standings- 2009        
  Minneapolis North 11 1   20 8  
  Minneapolis Henry 10 2   16 10  
  Minneapolis South 8 4   16 12  
  Minneapolis Washburn 7 5   11 14  
  Minneapolis Roosevelt 4 8   11 18  
  Minneapolis Southwest 2 10   3 21  
  Minneapolis Edison 0 12   1 24  
                 
  Minnesota River Conference Standings- 2009        
  Mayer Lutheran   13 1   26 3  
  Sibley East   12 2   23 5  
  Jordan   10 4   23 6  
  Holy Family Catholic 9 5   18 9  
  Belle Plaine   5 9   13 14  
  LeSueur Henderson 3 11   7 18  
  Montgomery-Lonsdale 2 12   8 18  
  Norwood Young America 2 12   7 19  
                 
  Mississippi 8 Conference Standings- 2009        
  Buffalo   15 1   21 7  
  Rogers   13 3   17 11  
  St. Michael-Albertville 11 5   16 12  
  Cambridge-Isanti 9 7   13 14  
  Zimmerman   6 10   15 13  
  Big Lake   6 10   13 14  
  Princeton   5 11   9 17  
  Monticello   4 12   7 20  
  Becker   3 13   6 21  
                 
  Missota Conference-2009            
  Shakopee   12 2   21 7  
  Hutchinson   11 3   25 4  
  Holy Angels   11 3   17 12  
  New Prague   9 5   19 10  
  Farmington   5 9   7 20  
  Red Wing   3 11   6 20  
  Northfield   3 11   5 21  
  Prior Lake   2 12   3 24  
                 
  MN Christian Athletic Association-2009        
  Maranatha Christian 12 0   25 4  
  Lester Prairie/Holy Trinity 10 3   21 9  
  Meadow Creek Christian 8 4   18 9  
  Southwest Christian 8 5   15 13  
  Heritage Christian 7 6   13 14  
  Trinity School   6 7   8 19  
  New Life Academy 5 6   8 18  
  Bethany Academy 5 7   13 11  
  West Lutheran   4 9   15 13  
  Lion's Gate Christian Academy 2 10   11 16  
  Providence Academy 1 11   4 20  
                 
  North Suburban Conference- 2009          
  Robbinsdale Cooper 15 1   25 4  
  Benilde-St. Margaret's 14 2   24 6  
  Columbia Heights 13 3   22 7  
  Irondale   11 5   16 11  
  St. Louis Park   10 6   14 13  
  Spring Lake Park 8 8   13 14  
  Totino-Grace   7 9   13 15  
  Fridley   3 13   7 17  
  St. Francis   3 13   6 21  
  North Branch   2 14   9 18  
  Chisago Lakes   2 14   6 21  
                 
  Northern Lakes Conference- 2009          
  Deer River   8 1   15 13  
  Nashwayk-Keewatin 6 1   20 6  
  Northland   7 3   14 10  
  Hill City   3 4   13 11  
  Bigfork   3 7   8 18  
  Littlefork-Big Falls 2 5   15 8  
  Greenway   0 8   0 26  
                 
  Northwest Conference- 2009            
  Thief River Falls   6 1   17 12  
  East Grand Forks 5 1   21 7  
  Roseau   2 2   13 14  
  Crookston   2 5   12 15  
  Warroad   0 6   7 19  
                 
  Northwest Suburban Conference- 2009          
  Champlin Park   16 2   24 6  
  Osseo   15 3   22 6  
  Anoka   11 7   19 9  
  Andover   11 7   16 11  
  Centennial   10 8   13 14  
  Elk River   9 9   16 12  
  Park Center   6 12   12 15  
  Coon Rapids   6 12   11 17  
  Blaine   4 14   6 21  
  Maple Grove   2 16   4 22  
                 
  Park Region Conference- 2009          
  Sebeka   12 0   30 3  
  Bertha Hewitt   10 2   22 4  
  Manahga   7 5   15 11  
  New York Mills   6 6   8 17  
  Henning   5 7   11 15  
  Pillager   2 10   3 21  
  Verndale   0 12   2 24  
                 
  Pheasant Conference- 2009            
  Clinton-Graceville-Beardsley 5 1   19 5  
  Ortonville   3 3   9 16  
  Wheaton/Herman-Norcross 2 4   15 9  
  Hancock   2 4   13 10  
  Chokio-Alberta   0 0   0 0  
                 
  Pine to Prairie Conference- 2009          
  Ada-Borup   18 0   27 2  
  Mahnomen   13 5   19 7  
  Norman County East 13 5   18 9  
  Bagley   11 7   16 12  
  Fosston   9 9   16 10  
  Norman County West 9 9   14 15  
  Fertile-Beltrami   7 11   9 17  
  Waubun   5 13   6 19  
  Win-E-Mac   4 14   7 20  
  Climax-Fisher   1 17   2 21  
                 
  Polar Conference- 2009            
  Moose Lake-Willow River 10 1   20 8  
  Esko   9 1   18 10  
  Barnum   15 2   24 5  
  Floodwood   8 6   20 9  
  Cromwell   9 7   16 10  
  McGregor   7 7   13 13  
  Cook County   7 7   8 13  
  Silver Bay   4 7   10 13  
  Two Harbors   2 11   3 22  
  Wrenshall   2 13   5 19  
  Carlton   2 13   3 23  
                 
  Prairie Conference- 2009            
  Upsala   11 1   19 5  
  Osakis   11 1   15 11  
  Eagle Valley   8 4   17 8  
  Swanville   5 7   12 13  
  St. John's Prep   4 8   8 17  
  Browerville   2 10   7 17  
  Royalton   1 11   5 21  
                 
  Red Rock Conference- 2009            
  Hills-Beaver Creek 16 1   25 4  
  Ellsworth   16 1   27 6  
  Southwest MN Christian 12 4   17 6  
  Adrian   11 5   17 9  
  Westbrook-Walnut Grove 9 8   13 13  
  Fulda   9 8   12 12  
  Murray County Central 7 10   8 16  
  Mt. Lake/Butterfield-Odin 6 11   10 15  
  Edgerton   5 12   8 16  
  Round Lake-Brewster 5 12   8 16  
  Southwest Star Concept 4 13   7 17  
  Red Rock Central 1 16   4 20  
                 
  South Central Conference- 2009          
  Blue Earth Area   8 2   23 5  
  St. Peter   7 3   16 9  
  Fairmont   6 4   9 14  
  St. James   4 6   11 14  
  New Ulm   4 6   6 21  
  Waseca   1 9   3 20  
                 
  Southeast Conference- 2009            
  Lyle/Austin Pacelli 14 2   20 6  
  Lanesboro   14 2   18 8  
  Glenville-Emmons 11 5   18 7  
  Spring Grove   11 5   14 12  
  Mabel-Canton   8 8   9 16  
  Houston   7 9   11 15  
  Grand Meadow   5 11   9 16  
  LeRoy-Ostrander 2 14   4 22  
  Hope Lutheran   0 16   0 24  
                 
  Southwest Conference- 2009          
  Worthington   11 1   19 5  
  Marshall   8 3   15 12  
  Pipestone Area   7 4   11 13  
  Windom Area   7 5   19 8  
  Jackson County Central 3 9   12 14  
  Redwood Valley   3 9   8 17  
  Luverne   2 10   4 19  
                 
  St. Louis County Conference- 2009          
  Orr   7 1   19 5  
  AlBrook   5 1   17 9  
  Tower-Soudan   7 2   15 9  
  Cherry   4 4   10 13  
  Cook   2 6   5 18  
  Babbitt-Embarrass 1 6   1 22  
  Cotton   0 6   0 21  
                 
  St. Paul City Conference- 2009          
  St. Paul Johnson 12 0   32 0  
  St. Paul Central   10 2   20 6  
  St. Paul Como Park 8 4   14 11  
  St. Paul Humboldt 5 7   14 12  
  St. Paul Highland Park 5 7   10 13  
  St. Paul Harding   2 10   4 19  
  St. Paul Arlington 0 12   2 20  
                 
  Suburban East Conference- 2009          
  Forest Lake   16 2   24 6  
  Cretin-Derham Hall 14 4   23 6  
  Stillwater Area   13 5   20 7  
  White Bear lake   12 6   17 10  
  Mounds View   10 8   16 12  
  Hastings   9 9   14 14  
  Woodbury   8 10   12 16  
  Roseville   6 12   11 16  
  East Ridge   2 16   6 21  
  Park of Cottage Grove 0 18   1 26  
                 
  Three Rivers Conference- 2009          
  Plainview-Elgin-Millville 20 0   30 3  
  Caledonia   16 4   21 7  
  Wabasha-Kellogg 14 6   19 9  
  Southland   11 9   15 12  
  Dover-Eyota   10 10   13 14  
  Fillmore Central   9 11   14 13  
  St. Charles   8 12   12 14  
  Rushford-Peterson 7 13   16 16  
  Kingsland   7 13   8 19  
  Lewiston-Altura   6 14   8 19  
  Chatfield   2 18   2 24  
                 
  Tomahawk Conference- 2009          
  Springfield   15 1   25 2  
  Cedar Mountain/Comfrey 12 4   18 8  
  Gibbon-Fairfax-Winthrop 11 5   19 8  
  Sleepy Eye    8 8   14 12  
  Minnesota Valley Lutheran 7 9   15 12  
  New Ulm Cathedral 7 9   12 13  
  Wabasso   6 10   9 16  
  Sleepy Eye Saint Mary's 4 12   9 17  
  Buffalo Lake-Hector 2 14   4 21  
                 
  Tri-Metro East Conference- 2009          
  St. Anthony Village 13 3   16 11  
  Concordia Academy 9 7   15 13  
  St. Bernard's   8 8   12 15  
  St. Agnes   7 9   13 16  
  St. Croix Lutheran 2 14   7 21  
  Mounds Park Academy 0 16   3 23  
                 
  Tri-Metro West Conference- 2009          
  Minnehaha Academy 15 1   26 5  
  DeLaSalle   15 1   25 6  
  Brooklyn Center 11 5   16 11  
  St. Paul Academy 9 7   16 12  
  Blake   5 11   10 18  
  Breck   2 14   7 19  
                 
  Valley Conference- 2009            
  Lake Crystal-Wellcome  13 1   22 6  
  Martin Luther   11 2   22 5  
  Maple River   9 2   19 5  
  Nicollet   10 4   16 10  
  Granada-Huntley-East Chain 8 6   17 9  
  Truman   8 7   16 11  
  Martin County West 6 7   11 13  
  Le Center   5 8   9 17  
  St. Clair   4 8   14 12  
  Alden-Conger   3 8   11 14  
  Cleveland   0 11   5 16  
  Madelia   0 13   2 21  
                 
  West Central Conference North- 2009          
  New London Spicer 16 0   32 2  
  Albany   14 2   23 3  
  Foley   9 7   16 12  
  Melrose   8 8   14 12  
  St. Cloud Cathedral 7 9   14 13  
  Long Prairie-Grey Eagle 7 9   10 15  
  Mora   6 10   14 13  
  Milaca   4 12   5 21  
  Sauk Centre   1 15   4 21  
                 
  West Central Conference South- 2009          
  Morris Area/Chokio Alberta 16 0   25 3  
  Montevideo   13 3   16 10  
  Minnewaska Area 12 4   16 8  
  Lac qui Parle Valley 9 7   11 13  
  Benson   8 8   13 13  
  BOLD   5 11   12 14  
  Paynesville Area 5 11   6 17  
  Yellow Medicine East 3 13   6 18  
  Atwater-Cosmos-Grove City 1 15   3 23  
                 
  Wright County Conference- 2009          
  Waconia   15 1   22 4  
  Orono   14 2   24 6  
  Delano   9 7   20 9  
  Mound-Westonka 8 8   13 12  
  Annandale   8 8   13 13  
  Watertown-Mayer 7 9   15 13  
  Glencoe Silver Lake 6 10   8 16  
  Litchfield   3 13   6 19  
  Dassel-Cokato   2 14   4 21