7- Star Conference- 2009            
  Northern Freeze 8 0   28 2  
  Badger/Greenbush-M/R 4 4   19 9  
  Warren-Alvarado Oslo 4 4   17 10  
  Kittson County Central 4 4   12 14  
  Stephen-Argyle   0 8   7 17  
                 
  Big 9 Conference- 2009            
  Owatonna   15 3   19 10  
  Rochester Century 13 5   15 11  
  Rochester Mayo 13 5   15 12  
  Faribault   11 7   14 12  
  Winona   10 8   13 12  
  Albert Lea   9 9   11 14  
  Mankato West   6 12   6 19  
  Mankato East   5 13   6 19  
  Austin   4 14   5 20  
  Rochester John Marshall 4 14   4 22  
                 
  Camden Conference North- 2009          
  MACCRAY   13 3   22 5  
  Kerkhoven-Murdock-Sunburg 8 6   12 13  
  Dawson-Boyd   9 7   13 11  
  Central MN Christian 8 7   11 12  
  Lakeview   5 10   6 18  
  Renville County West 1 14   1 22  
                 
  Camden Conference South- 2009          
  Canby   16 0   24 3  
  Minneota   11 2   21 4  
  Russell-Tyler-Ruthton 7 7   11 14  
  Tracy-Milroy-Balaton 2 12   2 23  
  Lincoln HI   1 13   3 21  
                 
  Central Lakes Conference- 2009          
  Alexandria   16 2   22 6  
  Willmar   15 3   23 5  
  Sartell-St. Stephen 15 3   24 7  
  Brainerd   12 6   17 11  
  Fergus Falls   10 8   16 11  
  St. Cloud Tech   8 10   13 14  
  Little Falls   6 12   8 18  
  St. Cloud Apollo   4 14   9 18  
  Rocori   3 15   4 22  
  Sauk Rapids-Rice 1 17   1 25  
                 
  Central Minnesota Conference- 2009          
  Howard Lake-Waverly-Winsted 14 0   24 5  
  Rockford   11 3   20 8  
  Eden Valley-Watkins 8 6   13 15  
  Holdingford   7 7   15 12  
  Belgrade-Brooten-Elrosa 7 7   11 16  
  Kimball Area   4 10   13 13  
  Pierz   4 10   10 18  
  Maple Lake   1 13   5 20  
                 
  Classic Lake Conference- 2009          
  Edina   7 1   26 2  
  Hopkins   5 3   19 9  
  Wayzata   4 4   17 15  
  Minnetonka   2 6   18 10  
  Armstrong   2 6   14 12  
                 
  Classic Suburban Conference- 2009          
  Hill-Murray   13 1   25 6  
  Richfield   13 1   20 7  
  North St. Paul   9 5   17 11  
  Henry Sibley   7 7   15 12  
  Simley   5 9   13 14  
  Tartan   5 9   10 16  
  Mahtomedi   3 11   10 17  
  South St. Paul   1 13   7 20  
                 
  Gopher Conference- 2009            
  New Richland-H-E-G 15 1   27 7  
  United South Central 14 2   16 9  
  Waterville-Elysian-Morristown 13 3   18 8  
  Bethlehem Academy 9 7   15 12  
  Blooming Prairie 8 8   13 13  
  Janesville-Waldorf-Pemb 5 11   8 18  
  Mankato Loyola   4 12   6 19  
  Randolph   2 14   8 19  
  Medford   2 14   4 19  
                 
  Great River Conference- 2009          
  Braham   16 0   28 5  
  Pine City   12 4   18 8  
  East Central   11 5   17 9  
  Isle   10 6   19 9  
  Rush City   9 7   15 9  
  Aitkin   8 8   14 13  
  Ogilvie   2 14   6 21  
  Hinckley-Finlayson 2 14   3 20  
  Onamia   2 14   3 23  
                 
  Heart O' Lakes Conference- 2009          
  Hawley   18 0   28 1  
  Perham   15 3   21 6  
  West Central Area 12 6   19 7  
  Dilworth-Glyndon-Felton 11 6   16 11  
  Pelican Rapids   10 8   16 11  
  Barnesville   9 9   15 12  
  Lake Park-Audubon 4 13   7 17  
  Frazee   4 14   8 20  
  Ulen Hitterdal   3 15   5 21  
  Breckenridge   3 15   4 22  
                 
  Hiawatha Valley League Blue- 2009          
  Goodhue   12 0   25 8  
  Zumbrota-Mazeppa 9 3   12 12  
  Pine Island   7 5   11 16  
  Lake City   4 8   7 18  
  Cannon Falls   4 8   4 23  
  Triton   3 9   5 20  
  Kanyon-Wanamingo 3 9   4 19  
                 
  Hiawatha Valley League Gold- 2009          
  Rochester Lourdes 12 0   30 3  
  Stewartville   10 2   21 6  
  La Crescent   6 6   17 9  
  hayfield   5 7   19 9  
  Kasson-Mantorville 4 8   15 12  
  Winona Cotter   3 9   14 13  
  Byron   2 10   9 17  
                 
  Independents Standings- 2009          
  Bemidji   3 0   25 2  
  Campbell-Tintah/Fairmont 1 0   3 2  
  Grand Rapids   2 2   14 12  
  Duluth East   0 3   10 17  
  PACT Charter   0 0   8 19  
  Park Christian   0 1   6 18  
                 
  Iron Range Standings- 2009            
  Hibbing   5 0   22 6  
  International Falls 4 2   12 16  
  Virginia   5 3   10 17  
  Eveleth-Gilbert   2 4   9 16  
  Chisholm   1 4   13 13  
  Mesabi East   1 5   5 21  
                 
  Lake Conference Standings- 2009          
  Lakeville North    16 0   32 0  
  Chaska   12 4   24 7  
  Eden Prairie   12 4   21 7  
  Bloomington Kennedy 12 4   20 7  
  Eastview   11 5   20 9  
  Burnsville   8 8   16 11  
  Eagan   5 11   12 15  
  Bloomington Jefferson 5 11   11 15  
  Lakeville South   5 11   11 17  
  Apple Valley   4 12   11 16  
  Chanhassen   4 12   8 19  
  Rosemount   2 14   11 16  
                 
  Lake Superior Conference Standings- 2009        
  Ashland   7 0   9 0  
  Hermantown   10 2   16 11  
  Superior   7 3   8 4  
  Cloquet   8 4   11 16  
  Duluth Denfeld   7 5   13 13  
  Duluth Central   3 10   4 22  
  Proctor   1 11   2 25  
  Duluth Marshall   0 8   3 23  
                 
  Little Eight Conference Standings- 2009        
  Parkers Prairie   11 1   28 3  
  Brandon-Evansville 9 3   20 6  
  Battle Lake   8 4   14 10  
  Underwood   6 6   11 13  
  Ashby   5 7   11 13  
  Hillcrest Lutheran Academy 3 9   10 16  
  Rothsay   0 12   1 23  
                 
  Metro Lakes Conference Standings- 2009        
  Minnesota Transitions Charter 0 0   14 10  
  Four Directions Charter 0 0   3 4  
  Community of Peace Academy 0 0   3 5  
  Minnesota Business Academy 0 0   0 0  
  Oh Day Aki   0 0   0 0  
                 
  Mid-State Conference Standings- 2009          
  Pequot Lakes   9 1   23 6  
  Staples-Motley   7 3   24 6  
  Crosby-Ironton   6 4   18 9  
  Wadena-Deer-Creek 4 6   10 15  
  Detroit Lakes   3 7   5 21  
  Park Rapids Area 1 9   4 20  
                 
  Minneapolis City Conference Standings- 2009        
  Minneapolis Roosevelt 11 1   18 10  
  Minneapolis South 10 2   22 7  
  Minneapolis North 9 3   18 9  
  Minneapolis Southwest 5 7   12 15  
  Minneapolis Edison 4 8   11 12  
  Minneapolis Washburn 3 9   9 20  
  Minneapolis Henty 0 12   4 21  
                 
  Minnesota River Conference Standings- 2009        
  LeSueur Henderson 11 3   21 6  
  Holy Family Catholic 11 3   18 9  
  Jordan   10 4   17 9  
  Mayer Lutheran   8 6   16 11  
  Sibley East   6 8   10 15  
  Belle Plaine   6 8   10 15  
  Norwood-Young America 4 10   9 17  
  Montgomery-Lonsdale 0 14   4 23  
                 
  Mississippi 8 Conference Standings- 2009        
  Buffalo   14 2   20 6  
  St. Michael-Albertville 14 2   22 7  
  Cambridge-Isanti 11 5   22 7  
  Rogers   11 5   19 10  
  Princeton   7 9   16 11  
  Big Lake   7 9   14 13  
  Becker   6 10   11 16  
  Monticello   2 14   7 20  
  Zimmerman   0 16   4 23  
                 
  Missota Conference-2009            
  Prior Lake   13 1   21 7  
  Shakopee   11 3   17 10  
  Red Wing   9 5   21 7  
  New Prague   9 5   20 10  
  Northfield   7 7   17 11  
  Hutchinson   3 11   11 15  
  Farmington   3 11   11 15  
  Holy Angels   1 13   4 24  
                 
  MN Christian Athletic Association-2009        
  Providence Academy 11 0   20 7  
  Maranatha Christian 10 2   22 8  
  West Lutheran   8 3   17 10  
  Bethany Academy 7 3   24 5  
  New Life Academy 7 5   14 14  
  Lester Prairie/Holy Trinity 5 7   7 17  
  Meadow Creek Christian 4 8   6 21  
  Heritage Christian 3 9   6 20  
  Trinity School   2 9   4 17  
  Southwest Christian 0 11   5 21  
                 
  North Suburban Conference- 2009          
  Benilde-St. Margaret's 15 1   30 2  
  St. Francis   15 1   25 5  
  Chisago Lakes   13 3   20 7  
  Totino-Grace   11 5   17 12  
  Fridley   10 6   15 9  
  North Branch   7 9   14 14  
  Irondale   7 9   12 15  
  St. Louis Park   5 11   6 20  
  Spring Lake Park 4 12   7 18  
  Robbinsdale Cooper 1 15   1 22  
  Columbia Heights 0 16   3 24  
                 
  Northern Lakes Conference- 2009          
  Nashwauk-Keewatin 6 1   23 5  
  Bigfork   8 2   24 5  
  Northland   6 3   18 8  
  Deer River   5 4   19 8  
  Hill City   2 6   7 16  
  Greenway   1 6   5 17  
  Littlefork-Big Falls 0 6   2 20  
                 
  Northwest Conference- 2009            
  East Grand Forks 6 0   22 8  
  Roseau   5 1   20 8  
  Crookston   3 3   15 13  
  Warroad   1 5   16 12  
  Thief River Falls   1 7   6 19  
                 
  Northwest Suburban Conference- 2009          
  Maple Grove   18 0   27 3  
  Centennial   16 2   21 7  
  Osseo   14 4   19 9  
  Blaine   10 8   14 14  
  Champlin Park   9 9   12 15  
  Andover   8 10   10 17  
  Elk River   8 10   10 17  
  Coon Rapids   4 14   4 22  
  Park Center   3 15   7 20  
  Anoka   0 18   1 25  
                 
  Northwoods Conference- 2009          
  Walker-Hackensack-Akeley 12 2   15 11  
  Pine River-Backus 11 2   19 9  
  Nevis   11 3   18 9  
  Clearbrook-Gonvick 9 4   16 11  
  Cass Lake Bena 6 8   7 17  
  Kelliher/Horthome 2 12   7 17  
  Blackduck   2 12   3 20  
  Laporte   2 12   2 22  
                 
  Park Region Conference- 2009          
  New York Mills   10 2   24 3  
  Bertha-Hewitt   10 2   23 4  
  Sebeka   10 2   23 6  
  Pillager   6 6   4 14  
  Menahga   3 9   7 8  
  Henning   2 10   4 21  
  Verndale   1 11   5 21  
                 
  Pheasant Conference- 2009            
  Hancock   6 0   22 4  
  Wheaton/Herman-Norcross 4 2   13 12  
  Ortonville   1 5   7 17  
  Clinton-Graceville-Beardsley 1 5   4 19  
                 
  Pine to Prairie Conference- 2009          
  Norman County East 18 0   24 4  
  Ada-Borup   15 3   20 5  
  Norman County West 15 3   16 10  
  Waubun   11 7   14 10  
  Fosston   8 9   12 12  
  Climax/Fisher   8 10   11 13  
  Win-E-Mac   6 11   9 19  
  Bagley   4 14   5 22  
  Mahnomen   3 15   4 21  
  Fertile-Beltrami   1 17   1 24  
                 
  Polar Conference- 2009            
  Barnum   13 0   31 2  
  Esko   9 1   24 6  
  Floodwood   12 3   25 4  
  Cook County   11 3   23 5  
  Moose Lake-Willow River 5 6   16 11  
  Carlton   7 9   11 17  
  Cromwell   6 9   13 13  
  McGregor   5 8   12 12  
  Two Harbors   3 8   15 13  
  Silver Bay   1 11   3 23  
  Wrenshall   0 14   0 25  
                 
  Prairie Conference- 2009            
  Upsala   12 0   20 5  
  Eagle Valley   8 4   15 11  
  Browerville   8 4   10 14  
  Royalton   6 6   10 16  
  Osakis   6 6   7 19  
  Swanville   1 11   4 20  
  St. John's Prep   1 11   1 17  
                 
  Red Rock Conference- 2009            
  Murray County Central 16 1   22 4  
  Southwest MN Christian 15 2   23 4  
  Adrian   13 4   21 7  
  Fulda   13 4   18 10  
  Red Rock Central 9 8   13 11  
  Edgerton   9 8   13 12  
  Westbrook-Walnut Grove 9 8   12 13  
  Southwest Star Concept 6 11   9 16  
  Ellsworth   6 11   9 17  
  Hills-Beaver Creek 4 13   7 19  
  Round Lake-Brewster 2 15   4 20  
  Mt. Lake/Butterfield-Odin 0 17   0 24  
                 
  South Central Conference- 2009          
  Fairmont   8 2   20 3  
  Blue Earth Area   8 2   20 6  
  St. Peter   7 3   21 7  
  Waseca   4 6   10 13  
  New Ulm   3 7   8 17  
  St. James   0 10   5 20  
                 
  Southeast Conference- 2009            
  Spring Grove   16 0   24 5  
  LeRoy-Ostrander 14 2   23 5  
  Grand Meadow   9 7   15 10  
  Lanesboro   9 7   12 14  
  Glenville-Emmons 8 8   13 13  
  Mabel-Canton   7 9   10 15  
  Hope Lutheran   5 11   9 13  
  Houston   4 12   8 19  
  Lyle/Austin Pacelli 0 16   2 22  
                 
  Southwest Conference- 2009          
  Worthington   11 1   19 6  
  Pipestone Area   9 3   23 5  
  Jackson County Central 9 3   21 5  
  Marshall   6 6   12 14  
  Luverne   3 9   7 18  
  Windom Area   2 10   8 16  
  Redwood Valley   2 10   5 19  
                 
  St. Louis County Conference- 2009          
  Cook   8 1   17 6  
  Orr   8 2   18 5  
  Cherry   5 3   14 10  
  Babbitt-Embarrass 4 4   11 13  
  AlBrook   2 6   6 15  
  Tower-Soudan   2 7   5 19  
  Cotton   2 8   5 17  
                 
  St. Paul City Conference- 2009          
  St. Paul Humboldt 9 1   16 9  
  St. Paul Central   8 2   12 11  
  St. Paul Highland Park 6 4   13 14  
  St. Paul Johnson 5 5   11 13  
  St. Paul Como Park 2 8   5 19  
  St. Paul Harding   0 10   4 19  
  St. Paul Arlington 0 0   0 0  
                 
  Suburban East Conference- 2009          
  White Bear Lake 18 0   29 3  
  Mounds View   16 2   24 4  
  Stillwater Area   12 6   19 9  
  Woodbury   12 6   19 10  
  Roseville   11 7   15 12  
  Cretin-Derham Hall 8 10   10 17  
  Forest Lake   7 11   10 18  
  Park of Cottage Grove 3 15   3 24  
  Hastings   2 16   2 25  
  East Ridge   1 17   3 24  
                 
  Three Rivers Conference- 2009          
  Chatfield   17 3   25 4  
  Caledonia   17 3   24 5  
  Dover-Eyota   17 3   23 5  
  Kingsland   15 5   20 9  
  Rushford-Peterson 11 9   18 11  
  Southland   9 10   11 15  
  Fillmore Central   9 11   13 14  
  St. Charles   5 15   6 20  
  Wabasha-Kellogg 4 15   7 19  
  Lewiston-Altura   4 16   7 20  
  Plainview-Elgin-Millville 1 19   2 24  
                 
  Tomahawk Conference- 2009          
  Cedar Mountain/Comfrey 16 0   24 1  
  Buffalo Lake-Hector 13 3   26 5  
  Minnesota Valley Lutheran 12 4   14 11  
  Sleepy Eye Saint Mary's 7 9   8 17  
  Wabasso   5 10   11 13  
  Sleepy Eye    5 11   9 17  
  Springfield   5 11   7 15  
  Gibbon-Fairfax-Winthrop 5 11   6 18  
  New Ulm Cathedral 3 12   7 18  
                 
  Tri-Metro East Conference- 2009          
  St. Croix Lutheran 15 1   25 2  
  St. Anthony Village 11 5   17 11  
  Concordia Academy 10 6   17 10  
  Visitation   5 11   5 21  
  St. Bernard's   4 12   7 17  
  St. Agnes   2 15   5 21  
  Mounds Park Academy 0 0   0 0  
                 
  Tri-Metro West Conference- 2009          
  DeLaSalle   16 0   31 1  
  Minnehaha Academy 13 3   24 9  
  Blake   8 8   10 15  
  Breck   7 9   12 15  
  St. Paul Academy 6 11   10 14  
  Brooklyn Center 0 16   2 21  
                 
  Valley Conference- 2009            
  Lake Crystal-Wellcome  13 1   22 6  
  Martin Luther   11 2   22 5  
  Maple River   9 2   19 5  
  Nicollet   10 4   16 10  
  Granada-Huntley-East Chain 8 6   17 9  
  Truman   8 7   16 11  
  Martin County West 6 7   11 13  
  Le Center   5 8   9 17  
  St. Clair   4 8   14 12  
  Alden-Conger   3 8   11 14  
  Cleveland   0 11   5 16  
  Madelia   0 13   2 21  
                 
  West Central Conference North- 2009          
  Sauk Centre   15 1   26 3  
  New London Spicer 15 1   25 3  
  Albany   10 6   16 8  
  Mora   8 8   17 11  
  Melrose   8 8   11 14  
  St. Cloud Cathedral 7 9   14 15  
  Long Prairie-Grey Eagle 7 9   11 15  
  Milaca   1 15   3 24  
  Foley   1 15   2 23  
                 
  West Central Conference South- 2009          
  Atwater-Cosmos-Grove City 16 0   20 4  
  Benson   12 4   21 7  
  Morris Area/Chokio Alberta 11 5   15 9  
  Montevideo   9 7   12 13  
  Lac qui Parle Valley 8 8   12 14  
  Yellow Meicine East 7 9   12 13  
  Minnewaska Area 6 10   9 16  
  BOLD   3 13   5 21  
  Paynesville Area 0 16   1 22  
                 
  Wright County Conference- 2009          
  Waconia   15 1   22 6  
  Orono   14 2   20 8  
  Watertown-Mayer 11 5   23 8  
  Annandale   11 5   20 8  
  Dassel-Cokato   8 8   13 13  
  Litchfield   6 10   10 14  
  Delano   3 13   6 17  
  Glencoe Silver Lake 2 14   6 21  
  Mound-Westonka 2 14   4 21