• 2009 Football Standings
  Big 9 Conference- 2009            
  Mankato West   7 0   11 1  
  Rochester Century 6 1   7 2  
  Faribault   5 2   6 4  
  Rochester Mayo 5 2   5 0  
  Owatonna   1 1   4 4  
  Winona   3 4   4 5  
  Austin   2 5   4 6  
  Albert Lea   2 5   2 7  
  Mankato East   1 6   2 7  
  Rochester John Marshall 0 7   1 8  
                 
  Central Lakes Conference-2009          
  Sartell-St. Stephen 7 0   13 1  
  Alexandria   5 1   9 2  
  Sauk Rapids Rice 5 2   6 3  
  Brainerd   4 2   8 4  
  Rocori   4 3   5 4  
  Willmar   3 4   5 5  
  Little Falls   3 4   5 5  
  St. Cloud Tech   2 4   4 6  
  Fergus Falls   0 6   0 9  
  St. Cloud Apollo   0 7   0 9  
                 
  Central Minnesota Conference-2009          
  Eden Valley Watkins 7 0   12 1  
  Pierz   6 1   10 2  
  Holdingford   5 2   6 4  
  Maple Lake   4 3   6 5  
  Howard Lake Waverly-Winsted 3 4   5 5  
  Belgrade-Brooten-Elrosa 2 5   2 7  
  Kimball Area   1 6   2 7  
  Rockford   0 7   0 8  
                 
  Classic Lake Conference-2009          
  Wayzata   3 1   9 2  
  Minnetonka   3 1   8 3  
  Hopkins   3 1   7 3  
  Edina   1 3   5 5  
  Armstrong   0 4   2 8  
                 
  Classic Suburban Conference-2009          
  St. Thomas Academy 7 0   11 1  
  Mahtomedi   7 0   10 2  
  Henry Sibley   5 2   8 3  
  South St. Paul   5 3   7 4  
  North St. Paul   3 4   4 5  
  Hill-Murray   2 5   4 7  
  Tartan   2 5   3 6  
  Richfield   0 6   3 7  
  Simley   0 6   1 8  
                 
  Gopher Valley-A Conference- 2009          
  Blooming Prairie 6 0   11 2  
  Le Center   5 1   8 2  
  Mankato Loyola   4 2   5 4  
  Medford   3 3   4 5  
  Randolph   2 4   3 6  
  Bethlehem Academy 1 5   3 6  
  St. Clair   0 6   4 7  
                 
  Gopher Valley-AA Conference- 2009          
  Waterville-Elysian-Morristown 6 1   13 1  
  United South Central 6 1   8 2  
  Gibbon-Fairfax-Winthrop 4 3   8 4  
  New Richland-H-E-G 4 3   5 4  
  Minnesota Valley Lutheran 4 3   4 5  
  Martin County West 3 4   3 6  
  Lake Crystal-Wellcome  1 6   1 7  
  Maple River   0 7   0 9  
                 
  Great Northern East Conference- 2009          
  McGregor   8 0   8 1  
  Cromwell   7 1   10 2  
  Isle   5 2   7 3  
  Floodwood   4 4   6 5  
  Wrenshall   1 5   1 5  
                 
  Great Northern West Conference- 2009        
  Northland   4 4   5 5  
  Nevis   3 4   4 5  
  Kelliher/Northome 3 5   3 6  
  Hill City   1 7   1 8  
  Laporte   0 4   0 4  
                 
  Great Polar Football Alliance Blue- 2009        
  Crosby-Ironton   5 0   10 1  
  Pine City   4 1   7 3  
  Rush City   3 2   7 4  
  Braham   2 3   4 6  
  Aitkin   1 4   2 7  
  Hinckley-Finlayson 0 5   0 9  
                 
  Great Polar Football Alliance Red- 2009        
  East Central   7 0   10 1  
  Barnum   6 2   7 3  
  Ogilvie   5 2   8 3  
  Chisholm   4 3   6 4  
  Onamia   3 4   4 5  
  Mesabi East   3 4   3 5  
  Carlton   2 5   2 6  
  Cook County   2 5   2 7  
  Ely   0 7   1 8  
  Nashwauk-Keewatin 0 0   0 0  
                 
  Great Polar Football Alliance White- 2009        
  Moose Lake-Willow River 5 0   13 1  
  Greenway/Nashwauk-Keewati 3 2   6 4  
  Deer River   2 3   4 6  
  Esko   2 3   3 6  
  Duluth Marshall   2 3   3 6  
  Two Harbors   1 4   2 7  
                 
  Heart O' Lakes Classic Conference-2009        
  Staples Motley   6 0   9 1  
  Dilworth-Glyndon-Felton 5 1   9 2  
  Breckenridge   4 2   5 4  
  West Central Area 2 4   4 5  
  Pelican Rapids   2 4   3 7  
  Warroad   1 5   2 7  
  Wadena Deer Creek 1 5   1 8  
                 
  Heart O' Lakes North Conference-2009          
  Pequot Lakes   6 0   10 2  
  Perham   5 1   9 2  
  Thief River Falls   4 2   6 4  
  Crookston   2 4   3 6  
  East Grand Forks 2 4   2 7  
  Park Rapids Area 1 5   2 7  
  Roseau   1 5   1 8  
                 
  Hiawatha Valley League Blue- 2009          
  Kasson-Mantorville 6 0   12 1  
  La Crescent   5 1   9 2  
  Byron   4 2   6 3  
  Rochester Lourdes 3 3   6 4  
  Cannon Falls   2 4   4 5  
  Stewartville   1 5   2 7  
  Lake City   0 6   0 9  
                 
  Hiawatha Valley League Gold- 2009          
  Zumbrota-Mazeppa 6 0   8 3  
  Triton   5 1   8 3  
  Goodhue   4 2   7 4  
  Pine Island   3 3   3 6  
  Kenyon-Wanamingo 1 5   2 7  
  Winona Cotter   1 5   1 7  
  Hayfield   1 5   1 8  
                 
  Independents- 2009            
  Bemidji   1 0   6 6  
  Moorhead   0 1   3 6  
  Chanhassen   0 0   2 7  
  MN Academy for the Deaf 0 0   0 6  
                 
  Lake Conference-2009            
  Eden Prairie   7 0   12 1  
  Lakeville North   6 1   9 3  
  Lakeville South   6 2   7 3  
  Eastview   5 2   7 4  
  Rosemount   4 3   7 4  
  Eagan   4 4   5 5  
  Kennedy   3 5   4 6  
  Jefferson   3 5   4 6  
  Chaska   3 5   3 6  
  Burnsville   2 6   2 7  
  Apple Valley   1 7   1 8  
  Chanhassen   0 4   2 7  
                 
  Little Sioux Conference-2009          
  Minneota   8 0   14 0  
  Adrian   6 2   11 3  
  Dawson-Boyd   6 2   8 3  
  MACCRAY   6 2   7 3  
  Murray County Central 5 3   7 4  
  Tracy-Milroy-Balaton 5 3   5 4  
  Russell-Tyler-Ruthton 4 4   5 5  
  Canby   3 5   3 6  
  Fulda   2 6   2 7  
  Renville County West 2 6   2 7  
  Lakeview   1 7   1 8  
  Ortonville   0 8   0 8  
                 
  Minneapolis City Conference-2009          
  Minneapolis Washburn 6 0   8 3  
  Minneapolis North 5 1   9 3  
  Minneapolis South 3 3   3 6  
  Minneapolis Henry 3 3   3 6  
  Minneapolis Southwest 2 4   4 5  
  Minneapolis Roosevelt 2 4   2 7  
  Minneapolis Edison 0 6   1 8  
                 
  Minnesota River Conference-2009          
  Belle Plaine/Holy Family Acad 7 0   9 1  
  Holy Family Catholic 4 1   9 2  
  Mayer Lutheran   4 3   6 4  
  Jordan   4 3   5 4  
  LeSueur-Henderson 4 3   5 4  
  Sibley East   2 5   2 7  
  Norwood-Young America 1 5   1 7  
                 
  Mississippi 8 Conference-2009          
  Rogers   6 1   9 2  
  Buffalo   6 1   8 2  
  St. Michael-Albertville 6 1   8 3  
  Cambridge-Isanti 5 3   6 4  
  Zimmerman   3 3   5 5  
  Big Lake   3 4   3 6  
  Becker   2 4   4 6  
  Princeton   0 7   1 8  
  Monticello   0 7   1 8  
                 
  Missota Conference-2009            
  Hutchinson   7 0   9 2  
  Northfield   6 1   8 3  
  New Prague   5 2   8 3  
  Shakopee   4 3   5 4  
  Prior Lake   3 4   3 6  
  Farmington   2 5   3 6  
  Holy Angels   1 6   3 7  
  Red Wing   0 7   0 9  
                 
  MN Christian Athletic Association-2009        
  Providence Acad 7 0   8 1  
  St. Agnes   4 1   6 4  
  Lester Prairie   4 2   6 4  
  West Lutheran   3 3   3 6  
  Lion's Gate   2 4   3 6  
  New Life Academy 1 5   1 8  
  St. John's Prep   0 5   1 7  
                 
  North Country Conference-2009          
  Duluth Denfeld   3 1   7 4  
  Duluth East   3 1   4 5  
  Detroit Lakes   2 2   4 6  
  Grand Rapids   2 2   3 7  
  Duluth Central   0 4   1 8  
                 
  North Suburban Conference- 2009          
  Totino-Grace   6 0   13 0  
  Fridley   6 0   8 2  
  Irondale   5 2   6 4  
  Benilde-St. Margaret's 4 2   8 3  
  Spring Lake Park 3 4   4 6  
  Cooper   3 4   3 6  
  Chisago Lakes Area 3 5   4 6  
  St. Francis   2 5   3 6  
  North Branch   2 5   2 7  
  St. Louis Park   1 4   2 7  
  Columbia Heights 1 5   2 8  
                 
  North Tri-County Conference-2009          
  Ada-Borup   7 0   11 1  
  Norman County East 5 2   6 4  
  Waubun   4 3   6 5  
  Ulen-Hitterdal   3 3   4 5  
  Win-E-Mac   1 6   1 8  
  Norman County West 0 6   0 9  
                 
  Northern Plains A-Conference          
  Fosston   7 0   12 1  
  Lake Park-Audubon 6 1   7 3  
  Mahnomen   5 2   6 4  
  Warren-Alvarado-Oslo 4 3   7 4  
  Red Lake County 3 4   4 5  
  Fertile Beltrami   2 5   2 7  
  Badger/GB-MR   1 6   1 8  
  Cass Laker Bena 0 7   1 8  
                 
  Northern Plains AA-Conference          
  Barnesville   7 0   11 1  
  Hawley   6 1   10 2  
  Frazee   5 2   6 3  
  Lake of the Woods 4 3   6 4  
  Pine River Backus 3 4   3 6  
  Bagley   2 5   2 7  
  Walker-Hackensack-Akeley 1 6   1 8  
  Blackduck   0 7   0 8  
                 
  Northwest Suburban Conference-2009          
  Centennial   7 1   10 2  
  Blaine   7 1   8 2  
  Andover   6 2   7 3  
  Champlin Park   5 3   6 4  
  Anoka   5 3   6 4  
  Osseo   3 5   4 6  
  Maple Grove   3 5   3 6  
  Coon Rapids   2 6   2 7  
  Park Center   1 7   1 8  
  Elk River   1 7   1 8  
                 
  Pheasant Conference North- 2009          
  Verndale   8 0   11 1  
  Bertha-Hewitt   7 1   9 2  
  Hillcrest Lutheran 6 2   7 3  
  Eagle Valley   2 6   2 7  
  Underwood   2 6   2 7  
  Ashby   0 8   0 9  
                 
  Pheasant Conference South- 2009          
  Clinton-Graceville-Beardsley 8 0   12 1  
  Wheaton   5 3   6 4  
  Chokio-Alberta/H-N 5 3   6 4  
  Brandon-Evansville 3 5   3 6  
  Hancock   1 7   1 8  
  Lincoln HI   1 7   1 8  
                 
  Prairie North Conference-2009          
  United North Central 4 0   7 3  
  Ottertail Central   3 1   5 4  
  Pillager   2 2   2 7  
  Parkers Prairie   1 3   1 8  
  New York Mills   0 4   0 8  
                 
  Prairie South Conference-2009          
  Browerville   3 1   9 2  
  Osakis   3 1   8 2  
  Royalton   2 2   6 4  
  Upsala/Swanville 2 2   5 4  
  Kerkhoven-Murdock-Sunburg 0 4   2 7  
                 
  Sea Range Conference-2009          
  Ashland   6 1   6 1  
  Cloquet   6 1   7 2  
  Hermantown   6 1   6 3  
  Virginia   5 3   7 4  
  Hibbing   3 4   3 6  
  Proctor   2 5   3 6  
  International Falls 1 6   1 6  
  Eveleth-Gilbert   0 8   0 9  
                 
  South Central Conference-2009          
  Fairmont   5 0   8 3  
  Waseca   4 2   8 4  
  Blue Earth Area   4 2   5 4  
  St. Peter   2 3   2 6  
  New Ulm   1 4   2 7  
  St. James   0 5   1 8  
                 
  Southeast Conference-2009            
  Grand Meadow   6 1   10 2  
  Lanesboro   6 1   8 3  
  Mabel-Canton   4 3   5 4  
  Spring Grove   4 3   5 4  
  Glenville-Emmons 4 3   5 5  
  Lyle/Austin Pacelli 1 6   1 8  
  LeRoy-Ostrander 0 7   0 8  
                 
  Southern Confederacy Conference-2009        
  Westbrook-Walnut Grove 8 0   9 1  
  Edgerton/Ellsworth 7 1   9 2  
  Nicollet   6 2   10 3  
  Alden-Conger   4 4   5 5  
  Hills-Beaver Creek 4 4   4 5  
  Janesville-Waldorf-Pemberton 3 4   4 5  
  Cleveland   3 5   4 6  
  Granada-Huntley-EC/M.L. 3 5   3 6  
  Truman   1 7   1 8  
  Madelia   0 7   0 9  
                 
  Southern Minnesota Conference-2009          
  New Ulm Cathedral 8 0   11 1  
  Springfield   7 1   9 2  
  Wabasso   6 2   7 3  
  Cedar Mountain/Comfrey 5 3   6 4  
  Sleepy Eye   4 4   4 5  
  Red Rock Central 4 4   4 5  
  Sleepy Eye Saint Mary's 2 6   2 6  
  Buffalo Lake-Hector 2 6   2 7  
  Mt. Lake/Butterfield-Odin 2 6   2 7  
  Southwest United 0 8   0 9  
                 
  Southwest Conference-2009            
  Jaclson County Central 6 0   9 2  
  Luverne   4 2   10 3  
  Pipestone Area   4 2   6 4  
  Marshall   3 3   4 5  
  Windom Area   2 4   4 6  
  Redwood Valley   1 5   4 6  
  Worthington   1 5   2 7  
                 
  St. Louis County Conference- 2009          
  Cherry   8 0   10 1  
  Orr   6 2   9 3  
  Mountain Iron-Buhl 5 2   7 3  
  Bigfork   5 3   6 4  
  AlBrook   5 3   6 4  
  Tower-Soudan   5 3   5 4  
  Littlefork-Big Falls 4 4   4 5  
  Cook   3 5   3 6  
  Babbitt-Embarrass 3 5   3 6  
  Cotton   2 6   2 7  
  Silver Bay   1 6   1 8  
  Mesabi Academy 0 8   0 8  
                 
  St. Paul City Conference-2009          
  St. Paul Highland Park 4 1   8 2  
  St. Paul Central   4 1   7 3  
  St. Paul Como Park 4 1   5 4  
  St. Paul Johnson 2 3   4 6  
  St. Paul Harding   1 4   4 5  
  St. Paul Humboldt 0 5   1 8  
                 
  Suburban East Conference-2009          
  Stillwater Area   8 0   9 1  
  Cretin-Derham Hall 7 1   12 1  
  Mounds View   6 2   10 3  
  Woodbury   5 3   6 4  
  White Bear Lake 5 3   5 4  
  Forest Lake   4 4   4 5  
  Hastings   3 5   3 6  
  Roseville   1 7   2 8  
  Park of Cottage Grove 1 7   1 8  
  East Ridge   0 8   0 9  
                 
  Three Rivers North Conference-2009          
  Plainview-Elgin-Millville 5 0   8 2  
  Lewiston-Altura   3 2   5 5  
  Dover-Eyota   3 2   4 6  
  St. Charles   2 3   2 7  
  Onalaska Luther 1 4   1 7  
  Wabasha-Kellog 1 4   1 8  
                 
  Three Rivers South Conference-2009          
  Caledonia   5 0   11 1  
  Southland   4 1   8 2  
  Rushford Peterson 2 3   6 4  
  Kingsland   2 3   4 5  
  Fillmore Central   1 4   4 6  
  Chatfield   1 4   3 6  
                 
  Top of the State Conference-2009          
  Kittson County Central 6 0   9 1  
  Stephen-Argyle   5 1   13 1  
  Grygla-Gatzke/Goodridge 4 2   6 3  
  Clearbrook-Convick 3 3   5 4  
  Sacred Heart   2 4   3 5  
  Northern Freeze 1 5   1 7  
  Climax/Fisher   0 6   0 7  
                 
  Tri Metro East Conference-2009          
  St. Croix Lutheran 3 0   9 2  
  St. Bernard's   2 1   7 4  
  St. Paul Acad./Mounds Park 1 2   2 7  
  Brooklyn Center 0 3   0 9  
                 
  Tri Metro West Conference-2009          
  DeLaSalle   5 0   11 1  
  Minnehaha Academy 3 1   8 2  
  Concordia Academy-Roseville 2 2   3 6  
  St. Anthony Village 1 3   4 5  
  Breck   1 3   3 7  
  Blake   1 4   2 7  
                 
  West Central Conference North- 2009          
  New London Spicer 7 0   14 0  
  Albany   6 1   9 2  
  Mora   5 2   10 3  
  Foley   4 3   5 4  
  Milaca   2 5   3 6  
  Melrose   2 5   3 6  
  Sauk Centre   1 6   2 7  
  St. Cloud Cathedral 1 6   1 7  
                 
  West Central Conference South- 2009          
  BOLD   6 1   7 3  
  Yellow Medicine East 5 2   7 4  
  Morris Area   4 3   6 4  
  Montevideo   4 3   5 4  
  Atwater-Cosmos-G-C 4 3   6 5  
  Minnewaska Area 4 3   4 5  
  Paynesville Area 3 4   3 6  
  Lac qui Parle Valley 3 4   3 6  
  Benson   2 5   2 7  
  Long Prairie-Grey Eagle 0 7   0 8  
                 
  Wright County Conference            
  Glencoe-Silver lake 7 0   13 1  
  Delano   5 2   7 3  
  Orono   4 2   6 3  
  Dassel-Cokato   4 3   6 4  
  Annandale   4 4   5 5  
  Waconia   3 3   5 5  
  Litchfield   3 4   3 6  
  Mound-Westonka 1 6   1 8  
  Watertown-Mayer 0 7   0 9