• 2009 Standings
Big 9 Conference- 2009   Conference   Overall  
Mankato West   8 1 0 18 2 0
Rochester Mayo 7 2 0 10 6 2
Mankato East   6 1 2 13 3 2
Rochester Century 6 2 1 9 5 3
Owatonna   5 4 0 7 9 0
Austin   4 5 0 14 5 0
Winona   4 5 0 12 7 0
Albert Lea   2 7 0 7 11 0
Fairbault   1 8 0 4 12 0
Rochester John Marshall 0 8 1 1 15 1
               
Central Lakes Conference   Conference   Overall  
Alexandria   9 2 0 11 6 1
Fergus Falls   6 3 1 12 5 1
Brainerd   6 3 1 9 6 1
Willmar   5 4 1 13 6 1
Sartell-St. Stephen 4 6 2 10 9 2
St. Cloud Apollo   3 6 2 4 12 3
St. Cloud Tech   2 5 3 5 9 4
Little Falls   2 8 0 8 12 0
               
Classic Lake Conference   Conference   Overall  
Armstrong   5 1 2 10 8 3
Minnetonka   4 2 2 8 6 5
Edina   3 3 2 11 5 2
Wayzata   3 3 2 12 7 4
Hopkins   0 6 2 4 10 4
               
Classic Suburbam Conference Conference   Overall  
Simley   6 1 3 18 2 5
Mahtomedi   6 2 2 17 3 3
Tartan   5 2 3 9 7 3
St. Thomas Academy 6 4 0 13 5 3
South St. Paul   4 4 2 11 7 2
Richfield   4 5 1 10 8 2
Hill-Murray   2 4 4 3 8 7
Henry Sibley   1 6 3 1 11 3
North St. Paul   1 7 2 2 13 2
               
Hiawatha Valley League   Conference   Overall  
Byron   8 0 0 17 2 0
Rochester Lourdes 4 0 1 14 5 2
Kasson Mantorville 6 3 1 12 6 1
Winona Cotter   3 2 1 10 7 2
La Crescent   3 2 1 9 7 2
Lake City   3 5 0 6 9 1
PIZM   1 8 0 2 14 0
Stewartville   0 8 0 0 14 0
               
Lake Conference   Conference   Overall  
Apple Valley   11 0 0 24 0 0
Eagan   8 2 1 16 3 2
Eden Prairie   6 1 4 12 3 6
Lakeville North   7 4 0 13 8 0
Eastview   6 3 2 6 7 3
Burnsville   5 3 3 9 6 3
Bloomington Jefferson 4 4 3 12 5 4
Lakeville South   4 6 1 12 7 1
Bloomington Kennedy 3 7 1 8 9 1
Rosemount   3 8 0 6 12 0
Chaska   1 10 0 2 14 0
Chanhassen   0 10 1 3 15 1
               
Lake Superior Conference   Conference   Overall  
Hermantown   9 1 0 22 2 0
Duluth Marshall   9 2 0 13 7 0
Duluth Central   5 6 0 10 9 0
CEC   4 5 1 9 9 1
Proctor   4 6 1 6 9 2
Duluth Denfeld   1 8 0 4 15 0
Two Harbors   0 4 0 5 10 0
               
Lakes to Prairie Conference   Conference   Overall  
Detroit Lakes   7 1 2 9 2 3
Bemidji   6 1 2 11 5 2
Hillcrest/Pelican Rapids 6 3 1 8 7 1
Crookston   4 4 2 9 9 3
East Grand Forks 2 7 1 2 14 1
Walker Hackensack-Akeley/CL-B 0 9 0 0 13 0
               
Minneapolis City Conference   Conference   Overall  
Minneapolis Southwest 12 0 0 16 2 0
Minneapolis Roosevelt 9 3 0 13 5 1
Minneapolis South 9 3 0 11 7 1
Minneapolis Henry 4 8 0 7 12 0
Minneapolis Edison 4 8 0 5 14 0
Minneapolis Washburn 4 8 0 4 13 1
Minneapolis North 0 12 0 1 15 1
               
Mississippi 8 Conference   Conference   Overall  
Monticello   8 0 2 13 4 3
Zimmerman   6 2 2 6 9 3
Rogers   5 4 1 9 8 2
St. Michael Albertville 5 4 1 7 9 1
Cambridge-Isanti 5 4 1 5 11 1
Buffalo   4 4 2 6 8 5
Becker   1 7 2 4 11 2
Big Lake   0 9 1 2 15 1
               
Missota Conference   Conference   Overall  
Northfield   6 0 0 14 6 3
Prior Lake   5 1 0 8 7 2
Holy Angels   4 2 0 11 5 5
Shakopee   3 3 0 10 7 0
Red Wing   2 4 0 4 10 0
Farmington   1 5 0 4 11 0
New Prague   0 6 0 0 15 0
               
MN Christian Athletic Association Conference   Overall  
Meadow Creek Christian 7 0 1 13 5 3
Heritage Christian 6 1 1 9 4 5
Trinity School   5 2 1 8 9 1
New Life Academy 4 3 1 6 12 1
Bethany Academy 4 4 1 8 5 3
Providence Academy 4 4 0 8 8 1
West Lutheran   2 6 0 5 12 0
Southwest Christian 1 6 0 3 8 1
Maranatha Christian 0 7 1 5 11 1
               
North Suburban Conference   Conference   Overall  
Totino-Grace   10 0 0 18 4 1
Fridley   7 3 0 13 5 1
Benilde-St. Margaret's 7 3 0 11 8 1
Spring Lak Park/St. Anthony Village 7 3 0 8 8 2
North Branch   6 4 0 15 5 1
Irondale   5 5 0 7 11 1
St. Louis Park   4 5 1 12 8 1
Chisago Lakes Area 4 6 0 11 9 1
Cooper   2 8 0 4 12 2
St. Francis   1 8 1 4 12 2
Columbia Heights   1 9 0 6 10 0
               
Northwest Suburban Conference Conference   Overall  
Anoka   8 0 1 15 1 3
Centennial   8 1 0 12 5 1
Elk River   6 3 0 12 5 3
Osseo   5 3 1 10 6 3
Blaine   5 4 0 13 7 1
Champlin Park   4 5 0 11 7 0
Maple Grove   4 5 0 7 10 2
Coon Rapids   2 5 2 10 7 3
Andover   1 8 0 6 10 1
Park Center   0 9 0 1 16 1
               
South Central Conference            
Fairmont Area   4 2   14 5  
New Ulm/NUACS/MVL 4 2   10 7  
St. Peter   2 3   7 8  
Waseca   1 4   7 7  
Worthington   0 0   10 4  
Marshall   0 0   2 11  
               
St. Paul City Conference   Conference   Overall  
St. Paul Como Park 11 1 0 18 2 0
St. Paul Central   10 1 1 12 5 3
St. Paul Harding   7 4 1 13 6 1
St. Paul Humboldt 4 5 3 7 8 3
St. Paul Highland Park 3 7 2 3 13 3
St. Paul Arlington 1 8 3 2 11 3
St. Paul Johnson 0 10 2 2 13 2
               
Suburban East Conference   Conference   Overall  
Woodbury   7 0 2 17 1 3
White Bear Lake 6 1 2 13 3 4
Stillwater Area   5 2 2 8 6 6
Roseville   5 3 1 8 6 1
Cretin-Derham Hall 5 4 0 12 7 1
Park of Cottage Grove 4 3 2 11 5 4
Mounds View   4 4 1 8 6 2
Forest Lake   3 6 0 6 11 1
Hastings   1 8 0 2 12 0
East Ridge   0 9 0 2 14 1
               
Tri-Metro Conference   Conference   Overall  
St. Paul Academy 9 1 0 12 6 2
Blake   7 0 2 12 1 2
Breck   7 3 0 11 7 1
DeLaSalle   6 3 1 8 7 1
Mounds Park Academy 4 3 1 10 5 1
Minnehaha Academy 3 3 4 4 8 5
Brooklyn Center 3 5 2 6 7 3
Concordia Academy-Roseville 3 5 2 5 10 2
St. Bernard's   2 5 2 3 12 2
St. Croix Lutheran 1 7 2 4 12 2
St. Agnes   0 10 0 2 14 1
               
Wright County Conference   Conference   Overall  
St. Cloud Cathedral 7 0 0 17 0 2
Waconia   5 2 0 10 7 3
Orono   4 2 1 12 4 2
Mound-Westonka 3 2 2 8 7 2
Glencoe-Silver Lake/GFW 3 4 0 8 5 1
Holy Family Catholic 3 4 0 5 8 0
St. John's Prep   0 5 2 2 11 2
Delano   0 6 1 4 10 1
Watertown-Mayer/Mayer Luth 0 0 0 1 0 0
Rockford   0 0 0 0 17 1