Big 9 Conference   Conference   Overall  
Rochester Mayo 8 0 0 9 7 3
Albert Lea   6 1 1 12 3 1
Rochester John Marshall 5 1 1 10 7 3
Owatonna   3 2 2 8 7 2
Winona   4 4 0 4 12 0
Mankato West   3 5 1 12 7 2
Mankato East   3 5 1 9 9 2
Faribault   1 7 0 1 12 2
Rochester Century 0 0 0 11 6 0
Austin   0 9 0 0 16 0
               
Central Lakes Conference   Conference   Overall  
Brainerd   10 1 0 12 5 2
St. Cloud Apollo   5 2 1 10 5 1
St. Cloud Tech   5 2 1 9 9 1
Fergus Falls   7 3 1 11 5 1
Alexandria   6 6 0 10 8 0
Sartell-St. Stephen 1 3 2 7 6 2
Willmar   3 8 1 9 10 1
Sauk Rapids-Rice 1 6 0 1 10 2
Little Falls   0 7 0 2 12 1
               
Classic Lake Conference   Conference   Overall  
Edina   5 0 2 17 3 2
Wayzata   4 0 4 18 0 5
Minnetonka   2 4 2 10 5 3
Armstrong   2 4 1 11 8 1
Hopkins   1 6 1 6 11 2
               
Classic Suburban Conference   Conference   Overall  
Hill-Murray   11 1 2 13 5 2
North St. Paul   9 2 3 12 4 3
Mahtomedi   9 3 2 11 6 3
Simley   6 5 3 11 6 5
South St. Paul   3 6 5 6 8 5
Tartan    5 9 0 6 13 0
Henry Sibley   3 9 2 3 14 2
Richfield   1 12 1 3 14 1
               
Hiawatha Valley League   Conference   Overall  
Rochester Lourdes 7 1 1 11 5 3
La Crescent   6 2 0 18 5 1
Byron   5 2 2 15 4 2
Winona Cotter   5 3 1 11 4 1
Kasson-Mantorville 6 5 0 12 6 1
Lake Citry   1 5 0 8 7 1
Stewartville   1 6 0 2 14 0
PIZM   0 7 0 4 13 1
               
Lake Conference     Conference   Overall  
Eden Prairie   11 0 0 15 1 1
Eagan   9 1 1 20 3 1
Lakeville North   6 3 2 12 5 3
Eastview   6 3 2 10 5 3
Burnsville   5 3 3 12 4 4
Bloomington Jefferson 5 3 3 10 7 3
Rosemount   6 5 0 12 7 1
Apple Valley   5 5 1 9 9 1
Lakeville South   2 6 3 6 9 3
Chaska   1 9 1 3 11 3
Bloomington Kenndey   1 10 0 3 13 0
Chanhassen   1 10 0 2 14 2
               
Lake Superior Conference   Conference   Overall  
Cloquet   9 0 1 20 4 1
Hermantown   7 2 1 12 6 3
Duluth Denfeld   6 3 1 14 6 1
Duluth Marshall   2 5 1 3 9 2
Proctor   2 6 0 7 10 0
Duluth Central   0 10 0 2 15 1
               
Lakes to Prairie Conference   Conference   Overall  
East Grand Forks   8 0 0 22 1 0
Detroit Lakes   5 3 0 8 10 0
Crookston   6 4 0 6 12 0
Bemidji   4 3 0 9 9 1
Hillcrest Lutheran Academy 2 6 0 3 11 0
Walker-Hackensack-Akeley/CL-B 0 9 0 1 11 1
               
Minneapolis City Conference   Conference   Overall  
Minneapolis Southwest 8 0 0 12 2 3
Minneapolis South   5 2 1 7 8 2
Minneapolis Washburn 4 3 1 7 7 2
Minneapolis Henry   2 4 3 7 6 4
Minneapolis Edison   3 6 0 6 9 0
Minneapolis North   2 5 2 5 6 3
Minneapolis Roosevelt 1 5 3 3 10 3
               
Mississippi 8 Conference   Conference   Overall  
Rogers   8 2 0 15 6 0
St. Michael Albertville 7 2 1 10 8 1
Monticello   7 3 0 13 5 0
Buffalo   5 4 1 10 8 2
Zimmerman   5 4 1 5 13 1
Cambridge-Isanti   4 5 1 5 10 2
Big Lake   0 8 1 4 12 2
Becker   0 8 1 3 10 2
               
Missota Conference   Conference   Overall  
Prior Lake   5 0 1 8 8 3
Northfield   5 1 0 12 5 3
Shakopee   4 2 0 8 8 2
Holy Angels   3 3 0 6 10 4
Farmington   2 3 1 9 5 2
Red Wing   1 5 0 2 13 0
New Prague   0 6 0 2 14 0
               
MN Christian Athletic Association   Conference   Overall  
Heritage Christian   8 0 0 14 5 1
Providence Academy 7 1 0 13 5 0
Trinity School   5 2 1 10 6 2
New Life Academy   4 2 2 7 8 2
Southwest Christian   4 3 1 7 7 1
Maranatha Christian   2 6 0 12 7 0
Meadow Creek Christian 2 6 0 5 15 0
Bethany Academy   1 6 1 4 9 3
West Lutheran   0 7 1 4 13 2
Concordia Academy-Bloomington 0 0 0 0 0 0
               
North Suburban Conference   Conference   Overall  
Benilde-St.  Margaret's 9 0 1 17 2 1
St. Francis   7 2 1 10 4 4
Spring Lake Park/St, Anthony Village 7 2 1 7 8 2
Totino-Grace   6 2 2 10 7 3
Fridley   5 4 1 10 5 2
Irondale   5 4 1 6 12 1
St. Louis Park   4 3 3 8 7 5
Chisago Lakes Area   3 7 0 8 11 0
Robbinsdale Cooper   2 7 1 2 15 1
North Branch   1 8 1 3 11 1
Columbia Heights   0 10 0 0 15 1
               
Northwest Suburban Conference   Conference   Overall  
Centennial   7 1 1 15 3 2
Coon Rapids   7 1 1 14 6 1
Osseo   7 2 0 14 4 1
Anoka   6 3 0 14 5 1
Blaine   4 2 3 8 6 4
Champlin Park   4 4 1 7 10 1
Park Center   4 5 0 11 7 3
Maple Grove   2 7 0 4 14 0
Andover   1 8 0 3 12 3
Elk River   0 9 0 5 11 2
               
South Central Conference   Conference   Overall  
New Ulm/NUACS/MVL 4 2 0 10 6 0
St. Peter   3 2 0 10 7 0
Fairmont   1 2 0 8 7 0
Waseca   1 3 0 3 9 0
Worthington   0 0 0 5 7 0
               
St. Paul City Conference   Conference   Overall  
St. Paul Highland Park 12 0 0 15 5 0
St. Paul Central   10 2 0 10 8 0
St. Paul Harding   6 5 1 8 8 1
St. Paul Como Park   6 5 1 6 10 1
St. Paul Johnson   5 7 0 6 12 0
St. Paul Arlington   2 10 0 2 13 1
St. Paul Humboldt   0 12 0 0 16 0
               
Suburban East Conference   Conference   Overall  
Woodbury   9 0 0 21 1 1
White Bear Lake   7 2 0 12 6 0
Mounds View   5 2 2 13 3 3
Stillwater Area   5 3 1 15 4 1
East Ridge   5 3 1 13 7 1
Park of Cottage Grove 3 4 2 10 6 3
Cretin-Derham Hall   3 6 0 6 12 1
Roseville   2 5 2 7 7 2
Forest Lake   2 7 0 4 11 1
Hastings   0 9 0 2 13 0
               
Tri-Metro Conference   Conference   Overall  
St. Paul Academy   9 1 0 13 4 2
Blake   8 2 0 17 4 1
St. Croix Lutheran   7 1 2 15 2 3
Minnehaha Academy   6 3 1 14 5 1
Breck   6 3 1 9 7 2
Concordia Academy-Roseville 5 5 0 8 8 1
Visitation   3 4 3 8 7 4
DeLaSalle   4 6 0 9 11 0
Mounds Park Academy 2 7 1 9 8 1
St. Bernard's   1 9 0 4 10 0
Brooklyn Center   0 10 0 0 16 1
St. Agnes   0 0 0 0 1 0
               
Wright County Conference   Conference   Overall  
Orono   8 0 1 20 2 2
Rockford   7 0 2 14 2 2
Holy Family Catholic   6 2 1 8 7 1
Waconia   6 2 1 10 9 1
Mound Westonka   4 4 1 6 9 1
St. Cloud Cathedral   3 5 1 8 10 1
Delano   2 5 2 5 8 2
St. John's Prep   2 6 1 7 8 2
Mayer Lutheran   2 7 0 5 9 2
Watertown-Mayer   0 0 0 0 8 0
Glencoe-Silver Lake   0 9 0 0 14 0